Skip to product information
Note: When you place an order with your own design, your custom design will be printed and delivered on the product instead of our sample design.
- Features:Washed,Seam detail,Pocketed,Contrast Stitching,Buttoned
- Fit type:Relaxed fit
- Closure type:Single-breasted
- Stretch:No stretch
- Material composition:Cotton ≤30%, Polyester
- Care instructions:Hand wash cold. Do not tumble dry.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 40.2 | 32.3 | 15.4 | 22 |
| M | 40.9 | 32.7 | 15.7 | 22.4 |
| L | 42.5 | 33.1 | 16.1 | 22.8 |
| XL | 44.1 | 33.5 | 16.5 | 23.2 |
| 2XL | 45.7 | 33.9 | 16.9 | 23.6 |
| 3XL | 46.5 | 34.3 | 17.3 | 24 |
Product Information
- Brand: Trendsi
- Collection: Denim Edit
- Tags: Lynn, Ship From Overseas
- Price: $53.44
- Features:Washed,Seam detail,Pocketed,Contrast Stitching,Buttoned
- Fit type:Relaxed fit
- Closure type:Single-breasted
- Stretch:No stretch
- Material composition:Cotton ≤30%, Polyester
- Care instructions:Hand wash cold. Do not tumble dry.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 40.2 | 32.3 | 15.4 | 22 |
| M | 40.9 | 32.7 | 15.7 | 22.4 |
| L | 42.5 | 33.1 | 16.1 | 22.8 |
| XL | 44.1 | 33.5 | 16.5 | 23.2 |
| 2XL | 45.7 | 33.9 | 16.9 | 23.6 |
| 3XL | 46.5 | 34.3 | 17.3 | 24 |
| Label | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 20 | 22 | 24 | ||
| Chest Width | 15 | 17 |
Product Details +
- Brand: Trendsi
- Collection: Denim Edit
- Price: $53.44
Description +
- Features:Washed,Seam detail,Pocketed,Contrast Stitching,Buttoned
- Fit type:Relaxed fit
- Closure type:Single-breasted
- Stretch:No stretch
- Material composition:Cotton ≤30%, Polyester
- Care instructions:Hand wash cold. Do not tumble dry.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 40.2 | 32.3 | 15.4 | 22 |
| M | 40.9 | 32.7 | 15.7 | 22.4 |
| L | 42.5 | 33.1 | 16.1 | 22.8 |
| XL | 44.1 | 33.5 | 16.5 | 23.2 |
| 2XL | 45.7 | 33.9 | 16.9 | 23.6 |
| 3XL | 46.5 | 34.3 | 17.3 | 24 |
Specs +
| Label | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 20 | 22 | 24 | ||
| Chest Width | 15 | 17 |