Skip to product information
Note: When you place an order with your own design, your custom design will be printed and delivered on the product instead of our sample design.
- Features:Ribbed,Pocketed
- Fit type:Relaxed fit
- Number of pieces:Two-piece
- Stretch:Moderate stretch
- Material composition:Viscose 65%, Polyester 30% (inclusive)–50% (exclusive)
- Care instructions:Hand wash cold. Do not tumble dry.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Shoulder | Bust | Sleeve Length | Top Length | Waist | Bottom Length |
|---|---|---|---|---|---|---|
| S | 18.5 | 37.8 | 20.5 | 22.4 | 29.1 | 39 |
| M | 18.5 | 38.2 | 20.5 | 22.8 | 29.1 | 39 |
| L | 18.9 | 38.6 | 20.9 | 23.2 | 29.1 | 39 |
| XL | 18.9 | 39 | 20.9 | 23.6 | 29.1 | 39 |
| 2XL | 19.3 | 39.4 | 21.3 | 24 | 29.1 | 39 |
Product Information
- Brand: Trendsi
- Collection: Women's Sets
- Tags: Ramatou, Ship From Overseas
- Price: $48.76
- Features:Ribbed,Pocketed
- Fit type:Relaxed fit
- Number of pieces:Two-piece
- Stretch:Moderate stretch
- Material composition:Viscose 65%, Polyester 30% (inclusive)–50% (exclusive)
- Care instructions:Hand wash cold. Do not tumble dry.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Shoulder | Bust | Sleeve Length | Top Length | Waist | Bottom Length |
|---|---|---|---|---|---|---|
| S | 18.5 | 37.8 | 20.5 | 22.4 | 29.1 | 39 |
| M | 18.5 | 38.2 | 20.5 | 22.8 | 29.1 | 39 |
| L | 18.9 | 38.6 | 20.9 | 23.2 | 29.1 | 39 |
| XL | 18.9 | 39 | 20.9 | 23.6 | 29.1 | 39 |
| 2XL | 19.3 | 39.4 | 21.3 | 24 | 29.1 | 39 |
| Label | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 20 | 22 | 24 | ||
| Chest Width | 15 | 17 |
Product Details +
- Brand: Trendsi
- Collection: Women's Sets
- Price: $48.76
Description +
- Features:Ribbed,Pocketed
- Fit type:Relaxed fit
- Number of pieces:Two-piece
- Stretch:Moderate stretch
- Material composition:Viscose 65%, Polyester 30% (inclusive)–50% (exclusive)
- Care instructions:Hand wash cold. Do not tumble dry.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Shoulder | Bust | Sleeve Length | Top Length | Waist | Bottom Length |
|---|---|---|---|---|---|---|
| S | 18.5 | 37.8 | 20.5 | 22.4 | 29.1 | 39 |
| M | 18.5 | 38.2 | 20.5 | 22.8 | 29.1 | 39 |
| L | 18.9 | 38.6 | 20.9 | 23.2 | 29.1 | 39 |
| XL | 18.9 | 39 | 20.9 | 23.6 | 29.1 | 39 |
| 2XL | 19.3 | 39.4 | 21.3 | 24 | 29.1 | 39 |
Specs +
| Label | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 20 | 22 | 24 | ||
| Chest Width | 15 | 17 |