Skip to product information
Note: When you place an order with your own design, your custom design will be printed and delivered on the product instead of our sample design.
- Features:Buttoned,Pocketed
- Fit type:Regular type
- Number of pieces:Two-piece
- Stretch:Slightly stretchy
- Material composition:Polyester 90%–<95%, Spandex ≤30%
- Care instructions:Hand wash cold. Do not tumble dry.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Waist | Hip | Top Length | Bottom Length | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 38 | 27.2 | 39.4 | 18.1 | 44.3 | 23.4 |
| M | 39.6 | 28.7 | 40.9 | 18.3 | 44.7 | 23.8 |
| L | 41.9 | 31.1 | 43.3 | 18.6 | 45.3 | 24.3 |
| XL | 44.3 | 33.5 | 45.7 | 18.9 | 45.9 | 24.8 |
| 2XL | 46.7 | 35.8 | 48 | 19.1 | 46.5 | 25.2 |
Product Information
- Brand: Trendsi
- Collection: Classic Striped, Women's Sets
- Tags: Ship From Overseas, Therese
- Price: $58.70
- Features:Buttoned,Pocketed
- Fit type:Regular type
- Number of pieces:Two-piece
- Stretch:Slightly stretchy
- Material composition:Polyester 90%–<95%, Spandex ≤30%
- Care instructions:Hand wash cold. Do not tumble dry.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Waist | Hip | Top Length | Bottom Length | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 38 | 27.2 | 39.4 | 18.1 | 44.3 | 23.4 |
| M | 39.6 | 28.7 | 40.9 | 18.3 | 44.7 | 23.8 |
| L | 41.9 | 31.1 | 43.3 | 18.6 | 45.3 | 24.3 |
| XL | 44.3 | 33.5 | 45.7 | 18.9 | 45.9 | 24.8 |
| 2XL | 46.7 | 35.8 | 48 | 19.1 | 46.5 | 25.2 |
| Label | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 20 | 22 | 24 | ||
| Chest Width | 15 | 17 |
Product Details +
- Brand: Trendsi
- Collection: Classic Striped, Women's Sets
- Price: $58.70
Description +
- Features:Buttoned,Pocketed
- Fit type:Regular type
- Number of pieces:Two-piece
- Stretch:Slightly stretchy
- Material composition:Polyester 90%–<95%, Spandex ≤30%
- Care instructions:Hand wash cold. Do not tumble dry.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Waist | Hip | Top Length | Bottom Length | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 38 | 27.2 | 39.4 | 18.1 | 44.3 | 23.4 |
| M | 39.6 | 28.7 | 40.9 | 18.3 | 44.7 | 23.8 |
| L | 41.9 | 31.1 | 43.3 | 18.6 | 45.3 | 24.3 |
| XL | 44.3 | 33.5 | 45.7 | 18.9 | 45.9 | 24.8 |
| 2XL | 46.7 | 35.8 | 48 | 19.1 | 46.5 | 25.2 |
Specs +
| Label | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 20 | 22 | 24 | ||
| Chest Width | 15 | 17 |